General purpose, untreated opaque film
| Product Code | thickness um |
width of Roll mm |
short roll length availability | Yield M2/Kg |
|||
| KX290B | 50 | 1000 | 25M | 50M | 100M | 200< | 14.3 |
| KX290B | 75 | 1000 | 25M | 50M | 100M | 200M | 9.5 |
| KX290B | 100 | 1000 | 25M | 50M | 100M | 200M | 7.1 |
| KX290B | 190 | 1000 | 25M | 50M | 100M | 200M | 3.8 |
| KX290B | 250 | 1000 | 25M | 50M | 100M | 200M | 2.9 |
Payment for short rolls can only be made using an approved credit card. |