| Grade | width mm |
thickness um |
short roll length availability | Yield M2/Kg |
||||
| 50HN | 780 | 12.7 | 5M | 10M | 20M | 30M | 50M | 56 |
| 100HN | 610 | 25.4 | 5M | 10M | 20M | 30M | 50M | 28 |
| 200HN | 610 | 50.8 | 5M | 10M | 20M | 30M | 50M | 14 |
| 914 | 50.8 | 5M | 10M | 20M | 30M | 50M | 14 | |
| 300HN | 610 | 76.2 | 5M | 10M | 20M | 30M | 50M | 9.2 |
| 914 | 76.2 | 5M | 10M | 20M | 30M | 50M | 9.2 | |
| 500HN | 610 | 127 | 5M | 10M | 20M | 30M | 50M | 5.5 |
Payment for short rolls can only be made using an approved credit card. |