Melinex S available on request
| Product Code | thickness um |
width of Roll mm |
short roll length availability | Yield M2/Kg |
|||
| MY023 | 23 | 914 | n/a | n/a | 100M | 200M | 31.15 |
| MY036 | 36 | 914 | n/a | n/a | 100M | 200M | 19.93 |
| MY050 | 50 | 914 | n/a | n/a | 100M | 200M | 14.27 |
| MY075 | 75 | 914 | n/a | 50M | 100M | 200M | 9.53 |
| MY125 | 125 | 914 | 25M | 50M | 100M | 200M | 5.76 |
| MY190 | 190 | 914 | 25M | 50M | 100M | 200M | 3.77 |
| MY250 | 250 | 914 | 25M | 50M | 100M | n/a | 2.86 |
| MY350 | 350 | 914 | 25M | 50M | n/a | n/a | 2.86 |
| MY500 | 500 | 650 | 25M | 50M | n/a | n/a | 1.40 |
Payment for short rolls can only be made using an approved credit card. |