Nomex® aramide insulation

Grade width
mm
thickness
um
short roll length availability Yield
M2/Kg
T410 914 0.05 n/a n/a n/a 50M 100M 24.6
T410 914 0.08 n/a n/a n/a 50M 100M 15.5
T410 914 0.13 n/a n/a 30m 50M 100M 8.7
T410 914 0.18 n/a 20M 30m 50M 100M 5.8
T410 914 0.25 n/a 20M 30m 50M 100M 4.0
T410 914 0.30 10M 20M 30m 50M 100M 3.2
T410 914 0.38 10M 20M 30m 50M 100M 2.5
T410 914 0.51 10M 20M 30m 50M 100M 1.8
T410 914 0.61 10M 20M 30m 50M 100M 1.4
T410 914 0.76 10m 20m 30m 50M n/a 1.2

 

Payment for short rolls can only be made using an approved credit card.
Lead time: allow 2 to 3 days
This product is available in standard rolls, slit tape or die-cut parts