| FEP Grade |
width mm |
thickness um |
short roll length availability | Yield M2/Kg |
||||
| 100A | 610 | 25 | n/a | 10M | 20M | 30M | 50M | 17.0 |
| 200A | 610 | 51 | 5M | 10M | 20M | 30M | 50M | 8.5 |
| 300A | 610 | 76 | 5M | 10M | 20M | 30M | 50M | 6.6 |
| 500A | 610 | 127 | 5M | 10M | 20M | 30M | 50M | 3.4 |
| 1000A | 610 | 254 | 5M | 10M | 20M | 30M | 50M | |
| PFA Grade | width mm |
thickness um |
short roll length availability | Yield M2/Kg |
||||
| 100LP | 610 | 25 | n/a | 10M | 20M | 30M | 50M | 17.0 |
| 200LP | 610 | 51 | 5M | 10M | 20M | 30M | 50M | 8.5 |
| 300LP | 610 | 76 | 5M | 10M | 20M | 30M | 50M | 6.6 |
| 500LP | 610 | 127 | 5M | 10M | 20M | 30M | 50M | 3.4 |
| 1000LP | 610 | 254 | 5M | 10M | 20M | 30M | 50M | |
Payment for short rolls can only be made using an approved credit card. |