| Grade | thickness um |
colour inches |
short roll length availability | Yield M2/Kg |
|||
| 1000B | 50 | amber | 5M | 10M | 20M | 50M | 15.8 |
| 1000B | 75 | amber | 5M | 10M | 20M | 50M | 10.5 |
| 1000B | 25 | black | n/a | n/a | n/a | n/a | 31.5 |
| 1000B | 50 | black | 5M | 10M | 20M | 50M | 15.8 |
| 1000B | 75 | black | 5M | 10M | 20M | 50M | 10.4 |
| 1000B | 125 | black | 5M | 10M | 20M | 50M | 6.3 |
Payment for short rolls can only be made using an approved credit card. |